Feature-Übersicht
Roestify hat 42 Features in 3 Wellen implementiert.
Naming & Workflow
- Feature-ID:
PROJ-X(sequentiell) - Commit-Format:
type(PROJ-X): description - Types:
feat,fix,refactor,test,docs,deploy,chore - Speicherort:
features/completed/PROJ-X-name/
Artefakte pro Feature
PROJ-X-name/
├── feature.md ← Scope, Constraints, DoD
├── acceptance-tests.md ← Given/When/Then
├── decision-log.md ← ADR-lite, chronologisch
├── risk-notes.md ← Security, Privacy, Tenant, Migrations
└── evidence.md ← Gate-Ergebnisse
Welle 1: "Ich kann rösten" (MVP Beta)
| ID | Feature | Beschreibung |
|---|---|---|
| PROJ-0 | Basic Auth | Email/Password + Google OAuth |
| PROJ-1 | Tenant Foundation | Multi-Tenancy, RLS, 6-Schichten-Modell |
| PROJ-2 | Suppliers | Lieferanten-Verwaltung |
| PROJ-3 | Green Coffee Lots | Rohkaffee-Management mit Restbestand |
| PROJ-4 | Machines | Röstmaschinen mit kg-Zähler |
| PROJ-5 | Roast Profiles | Röstrezepte, Blends, Demand |
| PROJ-6 | Roast Log | Röstungen loggen, Kaffeesteuer-Export |
| PROJ-7 | Barrels | Session-basiertes Tonnen-Management |
| PROJ-8 | Packing | Varianten-Abpackung, Auto-Plan |
| PROJ-14 | Shopify Integration | Sync (Produkte, Orders, Inventar) |
| PROJ-14.2 | Online-Store UI | Shopify-Seiten im Dashboard |
| PROJ-14.3 | Shopify DHL | DHL-Labels aus Shopify-Orders |
| PROJ-19 | Multi-Theme | Dark/Light/Production Mode |
| PROJ-37 | Shopify Invoicing | Auto-Rechnungen bei Fulfillment |
Welle 2: "Betrieb steuern" (Full MVP)
| ID | Feature | Beschreibung |
|---|---|---|
| PROJ-9 | B2B Customers | Kundentypen, Adressen, Forecast-Toggle |
| PROJ-10 | B2B Orders | Bestellungen, Lieferstatus, DATEV-Export |
| PROJ-10.5 | Invoice Separation | Germanized Model (Order ≠ Invoice) |
| PROJ-10.6 | Document Generator | ZUGFeRD PDF + E-Rechnung |
| PROJ-11 | Pricing Agreements | Kundenspezifische Preise |
| PROJ-12 | Forecast Engine | Median-basierte Nachfrageprognose |
| PROJ-13 | Maintenance | Wartungsaufgaben mit Ampel-System |
| PROJ-15 | Production Planning | 5-Fragen-Dashboard |
| PROJ-16 | Financial Analysis | P&L, Produktrentabilität, Break-Even |
| PROJ-17 | Traceability | Forward/Backward Trace, PDF-Export |
| PROJ-18 | Tenant Settings | Konfiguration, Tonnen-Namen |
| PROJ-20 | Product Management | 2-Level Produkt/Variante |
| PROJ-21 | Hard-Delete | 2-Tier Delete (DSGVO-konform) |
| PROJ-22 | Home Dashboard | KPI-Kommandozentrale |
| PROJ-23 | TRMNL Display | E-Ink Display Integration |
| PROJ-24 | Quick Entry | 1-Click Röstung für Hochvolumen |
| PROJ-25 | DHL Shipping | Labels, Tracking, pgcrypto |
Welle 3: "SaaS-Transition" (Multi-Tenant SaaS)
| ID | Feature | Beschreibung |
|---|---|---|
| PROJ-26 | SaaS Onboarding | Trial Signup, Wizard, Analytics |
| PROJ-27 | User Management | Einladungen, Rollen, Profil |
| PROJ-28 | RBAC | 5 Rollen, Permission-Matrix |
| PROJ-29 | Stripe Billing | Checkout, Portal, Webhooks |
| PROJ-30 | Usage Metering | Limits, Guardrails, Atomic Counting |
| PROJ-31 | Admin Panel | Tenant-Management, Metrics, Impersonation |
| PROJ-32 | Legal & Compliance | AGB, Datenschutz, Impressum, AVV |
| PROJ-33 | Landing Page | Hero, Features, Pricing |
| PROJ-34 | Notifications | In-App + E-Mail Benachrichtigungen |
| PROJ-35 | Help Center | MDX-Artikel, Suche, Changelog |
| PROJ-36 | i18n | Deutsch + Englisch (next-intl) |